Carriage 76102 van Hoogovens Stoom IJmuiden (HSIJ)
© P.A.N. Esseling
| Manufacturer | AW Neuaubing |
|---|---|
| Type | Umbau B4yg-58a (byg 516 ), Byg 515 |
| Year build | 1959 |
| Gauge | 1435 mm |
| Location | IJmuiden |
| Ready for service? | ja |
| Weight | 34.10 ton |
| Total length | 19,50 m |
| Classification | 2'2' |
| Max. speed | 120 km/h |
| Orig. owners | DB |
| Historical numbers | 76386, 5080 29 12 628-3 |
Diese Tekst ist leider nicht im Deutsch verfügbar
2e klasse rijtuig.
NB:
Wagennummer in tweede bezetting.
Data maintained by:
Wytze Wijbenga, email: nmld_beheer_csy(a)xs4all.nl
Niels Groenendijk, email: Niels (a) ng-railways.nl
Please substitute (a) for @, this is an anti-spam measure


